MEN RESULTS

Name Team Div Bwt (kg) WtCls (kg) Best SQ Best BP Best DL (1) PL Total Place New PH Records
DEVELOPMENTAL
John Michael Jagnaan UE M-Dev 33 59 55 27.5 75 157.5 1
Cirilio Dayao III CMG M-Dev 31.2 59 20 17.5 32.5 70 2
 
Mark Lary Padullo UE M-Dev 40.5 59 50 30 80 160 1 SQ/BP/DL/Total (Dev)
 
Jamil Joseph Sebastian UE M-Dev 45 59 65 30 80 175 1 SQ/BP/DL/Total (Dev)
HIGH SCHOOL
John Kevin Padullo UE M-HS 64.2 66 125 55 150 330 1 SQ/BP/DL/Total (Dev)
 
Ronald Pagalan UE M-HS 68.4 74 130 55 150 335 1
Herbert Cadenas UE M-HS 68.3 74 110 45 135 290 2
COLLEGE
Timothy Ngo ECL M-C 58.2 59 122.5 75 170 367.5 1
Gabriel Hidalgo gg M-C 58.6 59 120 97.5 140 357.5 2
Joshua Banania UE M-C 57.8 59 110 65 130 305 3
Cyril Dominic Cruz UE M-C 57.8 59 90 40 115 245 4
 
Edmarson Baylon UE M-C 64.3 66 120 75 175 370 1
 
Kevin Lim DLSU M-C 69.4 74 162.5 97.5 190 450 1 SQ/BP/DL (College)
John Empig GG M-C 71.5 74 132.5 72.5 152.5 357.5 2
Christian Sabido UE M-C 68.34 74 120 65 135 320 3
Richard Debuque UE M-C 72.5 74 110 65 140 315 4
 
Nestor Redulla UE M-C 82.3 83 197.5 110 247.5 555 1 SQ/BP/DL/Total (College)
Jeremy Uy ECL M-C 77 83 152.5 85 207.5 445 2
Miguel Pingol gg M-C 74.4 83 180 105 155 440 3
 
Ran Vijay Brar UE M-C 90.8 93 180 130 210 520 1
Spencer Go gg M-C 89.8 93 190 102.5 220 512.5 2 DL/Total (College)
Joshua Cardano UE M-C 87.4 93 130 70 160 360 3
Archie Chiang SFH M-C 90.2 93 110 77.5 155 342.5 4
 
Robin Chua gg M-C 100 105 160 110 200 470 1 SQ/BP/DL (College)
SUB-JUNIOR
Alberto Saygo III UE M-SJ 51.2 53 90 50 100 240
 
Joshua Banania UE M-SJ 57.8 59 110 65 130 305
Cyril Dominic Cruz UE M-SJ 57.8 59 90 40 115 245
 
Joachim Fuentes zpg M-SJ 64.2 66 145 80 177.5 402.5 BP/Total (Sub-Jr)
John Rick Marteja UE M-SJ 63.5 66 150 75 175 400
John Kevin Padullo UE M-SJ 64.2 66 125 55 150 330
 
John Empig GG M-SJ 71.5 74 132.5 72.5 152.5 357.5
Ronald Pagalan UE M-SJ 68.4 74 130 55 150 335
Herbert Cadenas UE M-SJ 68.3 74 110 45 135 290
 
Joshua Cardano UE M-SJ 87.4 93 130 70 160 360
JUNIOR
Richard Francisco CMG M-J 52.5 53 92.5 70 150 312.5 1
 
Timothy Ngo ECL M-J 58.2 59 122.5 75 170 367.5 1
Gabriel Hidalgo gg M-J 58.6 59 120 97.5 140 357.5 2
 
Erwin Philippe Beronio up M-J 65 66 162.5 82.5 177.5 422.5 1
John Kristoffer C. Mendez UE M-J 66 66 110 65 140 315 2
 
Carlos Tan GG M-J 73.1 74 175 97.5 215 487.5 1 SQ/Total (Jr)
Kevin Lim ECL M-J 69.4 74 162.5 97.5 190 450 2
Vince Palanca ZPG M-J 71.9 74 125 85 160 370 3
Richard Debuque UE M-J 72.5 74 110 65 140 315 4
 
Nestor Redulla UE M-J 82.3 83 197.5 110 247.5 555 1 SQ/DL/Total (Jr)
Gabriel Paraiso Enverga GG M-J 80.4 83 165 112.5 227.5 505 2
Benjamin Buensuceso UP M-J 78.7 83 175 85 192.5 452.5 3
Jeremy Uy ECL M-J 77 83 152.5 85 207.5 445 4
Miguel Pingol gg M-J 74.4 83 180 105 155 440 5
Nathan Francisco ZPG M-J 78.5 83 135 107.5 165 407.5 6
 
Gaspar Lorenzo ZPG M-J 89.4 93 210 140 205 555 1 SQ/BP/Total (Jr)
Ran Vijay Brar UE M-J 90.8 93 180 130 210 520 2
Spencer Go gg M-J 89.8 93 190 102.5 220 512.5 3 DL (Jr)
Archie Chiang SFH M-J 90.2 93 110 77.5 155 342.5 4
 
Brando Cueto up M-J 102.4 105 217.5 145 240 602.5 1 SQ/Total (Open), SQ/BP/DL/Total (Jr)
Robin Chua gg M-J 100 105 160 110 200 470 2
 
Raymond Debuque ZPG M-J 119.2 120 240 165 260 665 1 SQ/BP/DL/Total (Open, Jr)
MASTER I
Cirilo Dayao CMG M-M1 70.2 74 85 92.5 150 327.5 1
Jake Pangalangan ESQ M-M1 71.5 74 100 85 142.5 327.5 2
 
Edwin Oñate IQ M-M1 81.3 83 180 97.5 180 457.5 1
Marlon Herrera ESQ M-M1 75.1 83 75 75 80 230 2
MASTER II
Rene Dio Ggym M-M2 80 83 190 130 230 550 1
 
Wilbert Cua ZPG M-M2 92.7 93 142.5 100 140 382.5 1 SQ/BP/DL/Total (M2)
 
Edmundo Cardano ue M-M2 102.2 105 180 120 200 500 1 BP/DL (M2)
OPEN
Isaac Cortez gg M-O 58.6 59 115 100 175 390 1
Timothy Ngo ECL M-O 58.2 59 122.5 75 170 367.5 2
Robert Medel CMG M-O 51.2 59 75 75 125 275 3
Allan Boragay ESQ M-O 55.2 59 90 40 105 235 4
 
Isaiah De Villa Ggym M-O 65.6 66 182.5 112.5 185 480 1 SQ (Open), SQ/BP (Jr)
Aaron dela Cruz ta M-O 66 66 157.5 110 185 452.5 2
Gabriel Guerrero sfh M-O 62.8 66 152.5 85 175 412.5 3
John Rick Marteja UE M-O 63.5 66 150 75 175 400 4
TJ Carait ECL M-O 65.1 66 120 82.5 172.5 375 5
 
Nilo dela Cena ZPG M-O 72.6 74 185 125 215 525 1 BP (Open)
Chester Faytaren TA M-O 69.6 74 177.5 115 225 517.5 2
Carlos Tan GG M-O 73.1 74 175 97.5 215 487.5 3
John Rey Prado Ggym M-O 72.7 74 170 122.5 185 477.5 4
Kevin Lim ECL M-O 69.4 74 162.5 97.5 190 450 5
Arvin Salvador CFM M-O 73.9 74 150 100 185 435 6
Eric John Wales ECL M-O 73.4 74 150 100 180 430 7
Ralph Pabelico Ggym M-O 71.1 74 157.5 72.5 177.5 407.5 8
Alvin Blancaflor CMG M-O 73.3 74 120 90 150 360 9
Jake Pangalangan ESQ M-O 71.5 74 100 85 142.5 327.5 10
Noel Nunez IND M-O 73.4 74 0 70 110 0
 
Nestor Redulla UE M-O 82.3 83 197.5 110 247.5 555 1
Francisco Guerra BF M-O 79.3 83 175 127.5 248 550.5 2 DL (Open)
Dionisio Inobaya ECL M-O 78 83 192.5 117.5 225 535 3
Gabriel Paraiso Enverga GG M-O 80.4 83 165 112.5 227.5 505 4
Grech Go SFH M-O 81.5 83 160 100 150 410 5
 
Gib Ang ECL M-O 92 93 195 175 220 590 1 BP/Total (Open)
Nelson Ancheta IQ M-O 90 93 195 140 195 530 2
Ran Vijay Brar UE M-O 90.8 93 180 130 210 520 3
Job Wi SFH M-O 85.2 93 185 97.5 230 512.5 4 DL (Open)
Spencer Go gg M-O 89.8 93 190 102.5 220 512.5 5
Angelo Velandria TA M-O 91.7 93 145 112.5 200 457.5 6
Archie Chiang SFH M-O 90.2 93 110 77.5 155 342.5 7
Mark Inductivo M-O 84.9 93 120 65 120 305 8
 
Edmundo Cardano ue M-O 102.2 105 180 120 200 500 1
 
Jim Buen ZPG M-O 120.6 120+ 230 150 250 630 1 Total (Open)