FITNESSMODELINGBODYBUILDINGPOWERLIFTINGMMA

Email Login
Password
New users
SIGN UP!
DATABASE
DEPARTMENTS
COMMUNITY

TopPhilippineWebsites.com

Pinoy Topsites  

RESULTS

The San Mig Light Diliman Endurance Challenge
By: Emman Papa

RESULTS OVERALL

RANK Race No Name SEX Age Group wave swim raw SWIM bike raw BIKE RUN over raw OVERALL TIME
1 3 Candelaria, Mark 31 m elite 0:00:00 0:08:38 0:08:38 0:48:51 0:40:13 0:19:43 1:08:34 1:08:34
2 2 Ibanez, Perlito 24 m elite 0:00:00 0:10:29 0:10:29 0:49:39 0:39:10 0:20:11 1:09:50 1:09:50
3 1 Alonalon, Abet 37 m elite 0:00:00 0:08:40 0:08:40 0:48:53 0:40:13 0:21:44 1:10:37 1:10:37
4 4 Jopson, Nonoy 27 m elite 0:00:00 0:09:03 0:09:03 0:51:19 0:42:16 0:21:07 1:12:26 1:12:26
5 6 Cruz, Leian 22 m elite 0:00:00 0:11:10 0:11:10 0:51:54 0:40:44 0:23:31 1:15:25 1:15:25
6 203 Joson, Patrick 25 m 20-29 0:20:00 0:30:16 0:10:16 1:11:58 0:41:42 0:23:46 1:35:44 1:15:44
7 222 San Pascual, JJ 29 m 20-29 0:20:00 0:31:13 0:11:13 1:13:23 0:42:10 0:22:36 1:35:59 1:15:59
8 319 Macalintal, Jojo 33 m 30-39 0:10:00 0:22:05 0:12:05 1:04:10 0:42:05 0:22:08 1:26:18 1:16:18
9 308 Dematera, Danny 32 m 30-39 0:10:00 0:21:53 0:11:53 1:04:13 0:42:20 0:22:29 1:26:42 1:16:42
10 312 Ajena, Ernan 35 m 30-39 0:10:00 0:24:07 0:14:07 1:04:41 0:40:34 0:23:47 1:28:28 1:18:28
11 5 De Leon, Ani 27 f elite 0:00:00 0:09:58 0:09:58 0:51:14 0:41:16 0:27:42 1:18:56 1:18:56
12 224 Corpus, Philip 24 m 20-29 0:20:00 0:33:58 0:13:58 1:15:27 0:41:29 0:24:58 1:40:25 1:20:25
13 409 Ravino, Sergio 52 m 40up 0:10:00 0:25:30 0:15:30 1:02:20 0:36:50 0:28:35 1:30:55 1:20:55
14 223 Oracion, Leo 29 m 20-29 0:20:00 0:31:26 0:11:26 1:16:56 0:45:30 0:25:10 1:42:06 1:22:06
15 R02 Lopez, Jimmy Dorig, Michele x x mixed 0:00:00 0:10:29 0:10:29 0:55:20 0:44:51 0:26:58 1:22:18 1:22:18
16 101 Alonalon, Andrew 19 m juniors 0:00:00 0:10:56 0:10:56 0:52:44 0:41:48 0:29:44 1:22:28 1:22:28
17 315 Anchoriz, Jing 33 m 30-39 0:10:00 0:23:52 0:13:52 1:04:46 0:40:54 0:27:44 1:32:30 1:22:30
18 316 Datilles, Vince 31 m 30-39 0:10:00 0:23:33 0:13:33 1:08:33 0:45:00 0:25:04 1:33:37 1:23:37
19 304 Tagara, James 30 m 30-39 0:10:00 0:24:13 0:14:13 1:10:15 0:46:02 0:25:32 1:35:47 1:25:47
20 213 Burgos, Donnie Ray 22 m 20-29 0:20:00 0:34:08 0:14:08 1:20:39 0:46:31 0:25:40 1:46:19 1:26:19
21 208 Balatibat, Anne Maris 22 f 20-29 0:20:00 0:32:03 0:12:03 1:18:13 0:46:10 0:28:15 1:46:28 1:26:28
22 406 Angeles, Fred 47 m 40up 0:10:00 0:25:24 0:15:24 1:07:20 0:41:56 0:29:36 1:36:56 1:26:56
23 205 De Vera, Jose 29 m 20-29 0:20:00 0:33:08 0:13:08 1:22:36 0:49:28 0:24:28 1:47:04 1:27:04
24 303 Rivera, PJ 31 m 30-39 0:10:00 0:23:55 0:13:55 1:11:43 0:47:48 0:25:25 1:37:08 1:27:08
25 102 Obial, Jay-Ar Christian 18 m juniors 0:00:00 0:10:36 0:10:36 1:04:57 0:54:21 0:22:32 1:27:29 1:27:29
26 207 Villavarde, Jonathan 21 m 20-29 0:20:00 0:33:51 0:13:51 1:21:31 0:47:40 0:26:19 1:47:50 1:27:50
27 401 Santos,Kiko 46 m 40up 0:10:00 0:22:18 0:12:18 1:11:23 0:49:05 0:27:19 1:38:42 1:28:42
28 227 Tablante, Rene 28 m 20-29 0:20:00 0:32:24 0:12:24 1:19:53 0:47:29 0:29:46 1:49:39 1:29:39
29 306 De Vera, Paul 33 m 30-39 0:10:00 0:25:19 0:15:19 1:11:49 0:46:30 0:27:58 1:39:47 1:29:47
30 321 Roxas, Philip 32 m 30-39 0:10:00 0:23:53 0:13:53 1:12:16 0:48:23 0:27:38 1:39:54 1:29:54
31 214 Caparas, Van 22 m 20-29 0:20:00 0:34:44 0:14:44 1:22:32 0:47:48 0:28:13 1:50:45 1:30:45
32 216 Francisco, Herdee 20 m 20-29 0:20:00 0:31:29 0:11:29 1:25:38 0:54:09 0:25:12 1:50:50 1:30:50
33 215 Plopino, Red-G 21 m 20-29 0:20:00 0:32:02 0:12:02 1:24:29 0:52:27 0:27:01 1:51:30 1:31:30
34 220 Dacio, Ardie 28 m 20-29 0:20:00 0:34:11 0:14:11 1:24:51 0:50:40 0:27:00 1:51:51 1:31:51
35 317 Montemayor, Rene 32 m 30-39 0:10:00 0:24:05 0:14:05 1:13:31 0:49:26 0:28:47 1:42:18 1:32:18
36 206 Adarna, Roque 22 m 20-29 0:20:00 0:34:35 0:14:35 1:22:58 0:48:23 0:32:47 1:55:45 1:35:45
37 212 Mallari, Vicente III 22 m 20-29 0:20:00 0:35:31 0:15:31 1:26:48 0:51:17 0:29:09 1:55:57 1:35:57
38 311 Inocencio, Rolando 39 m 30-39 0:10:00 0:23:45 0:13:45 1:17:40 0:53:55 0:29:04 1:46:44 1:36:44
39 402 Marchan,Ramon 41 m 40up 0:10:00 0:24:23 0:14:23 1:14:10 0:49:47 0:32:35 1:46:45 1:36:45
40 209 Panggat, Rosser 28 m 20-29 0:20:00 0:33:11 0:13:11 1:29:08 0:55:57 0:27:54 1:57:02 1:37:02
41 228 Quiec, David 25 m 20-29 0:20:00 0:31:22 0:11:22 1:27:12 0:55:50 0:29:58 1:57:10 1:37:10
42 302 Martinez, Benson 34 m 30-39 0:10:00 0:24:26 0:14:26 1:16:38 0:52:12 0:31:13 1:47:51 1:37:51
43 301 Alvero, Rico 36 m 30-39 0:10:00 0:29:19 0:19:19 1:21:01 0:51:42 0:27:03 1:48:04 1:38:04
44 318 Guitarte, Andrew 35 m 30-39 0:10:00 0:27:34 0:17:34 1:15:54 0:48:20 0:32:32 1:48:26 1:38:26
45 204 Cayetano, Lino 24 m 20-29 0:20:00 0:34:06 0:14:06 1:31:51 0:57:45 0:28:24 2:00:15 1:40:15
46 407 Rances,Rodolfo 44 m 40up 0:10:00 0:27:09 0:17:09 1:18:53 0:51:44 0:31:58 1:50:51 1:40:51
47 210 Soliven, Mark 23 m 20-29 0:20:00 0:35:53 0:15:53 1:32:30 0:56:37 0:28:48 2:01:18 1:41:18
48 226 Almeda, Chris 24 m 20-29 0:20:00 0:36:57 0:16:57 1:29:52 0:52:55 0:32:09 2:02:01 1:42:01
49 408 Asuncion, Joe 50 m 40up 0:10:00 0:31:31 0:21:31 1:21:00 0:49:29 0:31:27 1:52:27 1:42:27
50 211 Baizas,Ricky 26 m 20-29 0:20:00 0:36:32 0:16:32 1:32:25 0:55:53 0:30:49 2:03:14 1:43:14
51 314 Sy, Manny 33 m 30-39 0:10:00 0:29:50 0:19:50 1:22:05 0:52:15 0:31:40 1:53:45 1:43:45
52 221 Vernieza, Jayson 26 m 20-29 0:20:00 0:36:29 0:16:29 1:29:28 0:52:59 0:34:37 2:04:05 1:44:05
53 218 Perez,Gil 27 m 20-29 0:20:00 0:36:06 0:16:06 1:33:07 0:57:01 0:32:06 2:05:13 1:45:13
54 201 Gonzales, Alphonsus 22 m 20-29 0:20:00 0:34:13 0:14:13 1:30:38 0:56:25 0:35:43 2:06:21 1:46:21
55 202 Ongyanco, Chari May 24 f 20-29 0:20:00 0:33:48 0:13:48 1:31:01 0:57:13 0:35:23 2:06:24 1:46:24
56 313 Temprosa, Cecil 35 m 30-39 0:10:00 0:29:49 0:19:49 1:23:59 0:54:10 0:33:08 1:57:07 1:47:07
57 103 Palileo, Alroy 19 m juniors 0:00:00 0:09:32 0:09:32 1:05:10 0:55:38 0:42:46 1:47:56 1:47:56
58 322 Pulian, Deo 33 m 30-39 0:10:00 0:24:33 0:14:33 1:19:58 0:55:25 0:38:40 1:58:38 1:48:38
59 404 Santos, Jose III 49 m 40up 0:10:00 0:27:52 0:17:52 1:26:17 0:58:25 0:32:36 1:58:53 1:48:53
60 320 Carlos, Jose 33 m 30-39 0:10:00 0:24:12 0:14:12 1:22:13 0:58:01 0:37:01 1:59:14 1:49:14
61 310 Doronila, Greg 31 m 30-39 0:10:00 0:25:18 0:15:18 1:28:20 1:03:02 0:33:46 2:02:06 1:52:06
62 219 Yu, Chris 25 f 20-29 0:20:00 0:35:20 0:15:20 1:35:22 1:00:02 0:38:21 2:13:43 1:53:43
63 307 Pahud, Dante 30 m 30-39 0:10:00 0:24:06 0:14:06 1:23:08 0:59:02 0:40:44 2:03:52 1:53:52
64 403 Arveso, Benedicto 54 m 40up 0:10:00 0:30:59 0:20:59 1:34:29 1:03:30 0:29:53 2:04:22 1:54:22
65 323 Angeles, Roda 32 f 30-39 0:10:00 0:27:33 0:17:33 1:29:17 1:01:44 0:38:18 2:07:35 1:57:35
66 R01 Duque, Josephine Endriga, Marla Comia, Marc x x mixed 0:00:00 0:19:59 0:19:59 1:24:07 1:04:08 0:35:12 1:59:19 1:59:19
67 225 Quiec, Geoffrey 22 m 20-29 0:20:00 0:36:13 0:16:13 1:48:31 1:12:18 0:31:38 2:20:09 2:00:09
68 405 Lucero, Ed 55 m 40up 0:10:00 0:26:49 0:16:49 1:29:22 1:02:33 0:45:12 2:14:34 2:04:34
69 305 Guillermo, Rafael A. 31 m 30-39 0:10:00 0:23:47 0:13:47 1:43:51 1:20:04 0:31:59 2:15:50 2:05:50
70 324 Garcia, Caloy 36 m 30-39 0:20:00 0:36:45 0:16:45 1:38:27 1:01:42 0:55:29 2:33:56 2:13:56
71 309 Bernabe, Laarnie 31 f 30-39 0:10:00 0:34:59 0:24:59 1:49:36 1:14:37 0:34:46 2:24:22 2:14:22

 

 

 

 
Copyright 2001 IRONPINOY.COM ABOUT / DISCLAIMER