FITNESSMODELINGBODYBUILDINGPOWERLIFTINGMMA

TopPhilippineWebsites.com

Email Login
Password
New users
SIGN UP!
DATABASE
DEPARTMENTS
COMMUNITY

Pinoy Topsites  

Sulit.com.ph - Buy and Sell Philippines (Advertise Online for FREE)

RESULTS

The San Mig Light Diliman Endurance Challenge

RESULTS AQUATHON
November 9,2002
OVERALL TIMES

RANK RACE NO NAME SEX AGE GRP RUN SWIM RUN OVERALL
TIME
  1 206 Vilog, George 26 m 20-29 0:18:41 0:15:05 0:20:03 0:53:49
  2 300 Candelaria, Mark 31 m 30-39 0:19:13 0:14:15 0:20:46 0:54:14
  3 207 Custodio, Joel 26 m 20-29 0:19:23 0:19:17 0:19:54 0:58:34
  4 201 Joson, Patrick 25 m 20-29 0:22:03 0:15:56 0:22:45 1:00:44
  5 306 Gonzales, Peter 33 m 30-39 0:21:21 0:15:20 0:24:04 1:00:45
  6 208 Francisco, Herdee 20 m 20-29 0:20:31 0:19:58 0:23:43 1:04:12
  7 210 Lim, Sean 21 m 20-29 0:23:09 0:18:13 0:26:01 1:07:23
  8 301 Reyes, Andy 34 m 30-39 0:24:09 0:18:45 0:24:29 1:07:23
  9 305 Ajena, Ernan 35 m 30-39 0:22:18 0:23:25 0:22:55 1:08:38
  10 100 Dabu, Reymark 19 m 13-19 0:24:00 0:18:19 0:29:09 1:11:28
  11 209 Nievera, Patrick 28 m 20-29 0:21:24 0:26:46 0:27:21 1:15:31
  12 200 Cayetano, Lino 24 m 20-29 0:26:57 0:24:47 0:29:21 1:21:05
  13 205 Elagio, Jonathan 24 m 20-29 0:29:25 0:26:46 0:33:21 1:29:32
  14 304 Cereno, Arden 30 m 30-39 0:23:30 0:40:00 0:26:30 1:30:00
  15 204 Baizas, Ricky 26 m 20-29 0:28:45 0:33:51 0:37:03 1:39:39
  16 202 Mojado, Irwin 24 m 20-29 0:28:59 0:52:33 0:33:56 1:55:28
  17 303 Briva, Simeon Jr. 31 m 30-39 0:35:58 0:45:55 0:33:35 1:55:28
  18 400 Lucero, Ed 55 m 40up 0:40:51 0:29:49 0:46:07 1:56:47
  19 302 Buenafe, Mylene 30 f 30-39 0:36:26 0:44:22 0:41:18 2:02:06
  20 203 Siano, Allan 24 m 20-29 0:35:57 0:45:55 0:41:07 2:02:59

Click Here to Visit SlotsPlus!

 
Copyright 2000-2007 IRONPINOY.COM all rights reserved